Fall 16 | Fall 17 | |
---|---|---|
Tenured & Tenure Track Faculty | 102 | 103 |
Endowed Chairs & Professorships | 42 | 49 |
Full-Time Instructional Faculty | 39 | 39 |
Fall 16 | Fall 17 | |
---|---|---|
BSB | 2585 | 2723 |
MBA Programs | 1304 | 1119 |
Global Executive MBA | 112 | 102 |
MSBA | - | - |
Full-Time | 83 | 97 |
Part-Time | 21 | 35 |
MA-HRIR | 162 | 167 |
MBT | 100 | 92 |
MAcc | 63 | 70 |
PhD Business Administration | 90 | 95 |
MS-Finance | 27 | 24 |
MS-Supply Chain Mgmt. | 23 | 25 |
Total | 4550 | 4629 |
Fall 16 | Fall 17 | |
---|---|---|
BSB | 96.9% | 97.8% |
MBA, Full-Time | 97% | 96% |
Fall 16 | Fall 17 | |
---|---|---|
Applicants | 7651 | 7090 |
Admitted | 2127 | 2064 |
Matriculated | 586 | 627 |
Male | 58% | 58% |
Female | 42% | 42% |
Students of Color | 17% | 18% |
Fall 16 | Fall 17 | |
---|---|---|
Minnesota | 67% | 67% |
Wisconsin, North Dakota, South Dakota | N/A | 16% |
Other U.S. | N/A | 13% |
International | 5% | 6% |
Median Class Rank (percentile) | 90 | 90.3 |
Median ACT | 29.4 | 29.5 |
Fall 16 | Fall 17 | |
---|---|---|
Applicants | 606 | 565 |
Admitted | 274 | 208 |
Matriculated | 104 | 88 |
Male | 68% | 69% |
Female | 32% | 31% |
Students of Color | 8% | 16% |
Fall 16 | Fall 17 | |
---|---|---|
Minnesota | 54% | 41% |
Other U.S. | 21% | 33% |
International | 15% | 26% |
Average years of work experience | 4.82 | 4.92 |
Median undergraduate GPA | 3.47 | 3.43 |
Median GMAT | 690 | 690 |
Fall 16 | Fall 17 | |
---|---|---|
Applicants | 349 | 369 |
Admitted | 283 | 317 |
Matriculated | 236 | 268 |
Male | 68% | 68% |
Female | 32% | 32% |
Students of Color | 13% | 14% |
Average years of work experience | 5.70 | 5.85 |
Median undergraduate GPA | 3.44 | 3.41 |
Median GMAT | 600 | 600 |
Fall 16 | Fall 17 | |
---|---|---|
Applicants | 68 | 77 |
Admitted | 67 | 62 |
Matriculated | 47 | 46 |
Male | 86% | 75% |
Female | 14% | 25% |
Students of Color | 20% | 25% |
Average years of work experience | 14 | 15 |
Average undergraduate GPA | 3.3 | 3.15 |
FY16 | FY17 | %Change | |
---|---|---|---|
Tuition & Fees | 82,642 | 89,919 | 9% |
State Funding | 7,446 | 8,090 | 9% |
Endowment Earning & Gifts | 13,119 | 13,440 | 2% |
Executive Education | 2,104 | 2,004 | -5% |
Consulting, Grants & Contracts | 3,497 | 3,492 | 0% |
Total Revenues | 108,808 | 116,945 | 7% |
FY16 | FY17 | %Change | |
---|---|---|---|
Personnel | 59,925 | 63,451 | 6% |
Central Administration Services | 22,337 | 22,747 | 2% |
Operating Expenses | 12,157 | 11,805 | -3% |
Research Salaries and Expenses | 6,672 | 6,941 | 4% |
Scholarships | 9,049 | 10,773 | 19% |
Total Expenses | 110,140 | 115,717 | 5% |
321 19th Avenue South
Suite 4-300
Minneapolis, MN 55455
(612) 625-0027
(877) 625-6468