Fall 15 | Fall 16 | |
---|---|---|
Tenured & Tenure Track Faculty | 105 | 102 |
Endowed Chairs & Professorships | 42 | 42 |
Full-Time Instructional Faculty | 37 | 39 |
Fall 15 | Fall 16 | |
---|---|---|
BSB | 2500 | 2585 |
MBA Programs | 1337 | 1304 |
Global Executive MBA | 86 | 107 |
MSBA | 40 | 83 |
MA-HRIR | 158 | 162 |
MBT | 106 | 100 |
MAcc | 60 | 63 |
PhD Business Administration | 95 | 90 |
MSBA | n/a | 21 |
MS-Finance | n/a | 27 |
MS-Supply Chain Mgmt. | n/a | 23 |
Total | 4382 | 4545 |
Fall 15 | Fall 16 | |
---|---|---|
BSB | 98% | 97% |
MBA, Full-Time | 96% | 97% |
MSBA | 100% | 100% |
Fall 15 | Fall 16 | |
---|---|---|
Applicants | 7085 | 7651 |
Admitted | 1886 | 2127 |
Matriculated | 553 | 586 |
Male | 58% | 58% |
Female | 42% | 42% |
Students of Color | 13% | 17% |
Fall 15 | Fall 16 | |
---|---|---|
Minnesota | 67% | 67% |
Wisconsin | 13% | 12% |
Other U.S. | 16% | 16% |
International | 5% | 5% |
Average Class Rank (percentile) | 90.9 | 90.8 |
Average ACT | 29.4 | 29.4 |
Fall 15 | Fall 16 | |
---|---|---|
Applicants | 594 | 606 |
Admitted | 232 | 274 |
Matriculated | 86 | 104 |
Male | 71% | 68% |
Female | 29% | 32% |
Students of Color | 19% | 8% |
Fall 15 | Fall 16 | |
---|---|---|
Minnesota | 59% | 54% |
Other U.S. | 24% | 21% |
International | 17% | 15% |
Average years of work experience | 4.54 | 4.82 |
Median undergraduate GPA | 3.44 | 3.47 |
Median GMAT | 695 | 690 |
Fall 15 | Fall 16 | |
---|---|---|
Applicants | 365 | 349 |
Admitted | 311 | 283 |
Matriculated | 269 | 236 |
Male | 61% | 63% |
Female | 39% | 37% |
Students of Color | 11% | 12% |
Average years of work experience | 5.66 | 5.50 |
Median undergraduate GPA | 3.39 | 3.37 |
Median GMAT | 595 | 600 |
Fall 15 | Fall 16 | |
---|---|---|
Applicants | 85 | 68 |
Admitted | 74 | 67 |
Matriculated | 43 | 47 |
Male | 74% | 85% |
Female | 26% | 15% |
Students of Color | 24% | 21% |
Average years of work experience | 13 | 14 |
Average undergraduate GPA | 3.4 | 3.3 |
FY15 | FY16 | %Change | |
---|---|---|---|
Tuition & Fees | 81,292 | 82,642 | 2% |
State Funding | 7,419 | 7,446 | 0% |
Endowment Earning & Gifts | 12,823 | 13,119 | 2% |
Executive Education | 2,718 | 2,104 | -25% |
Consulting, Grants & Contracts | 3,363 | 3,417 | 2% |
Total Revenues | 107,615 | 108,728 | 1% |
FY15 | FY16 | %Change | |
---|---|---|---|
Personnel | 59,705 | 59,925 | 0% |
Central Administration Services | 21,382 | 22,337 | 4% |
Operating Expenses | 11,652 | 12,077 | 4% |
Research Salaries and Expenses | 6,817 | 6,672 | -2% |
Scholarships | 9,462 | 9,049 | -4% |
Total Expenses | 109,018 | 110,060 | 1% |
321 19th Avenue South
Suite 4-300
Minneapolis, MN 55455
(612) 625-0027
(877) 625-6468