Fall 19 | Fall 20 | |
---|---|---|
Tenured & Tenure Track Faculty | 107 | 107 |
Endowed Chairs & Professorships | 46 | 46 |
Full-Time Instructional Faculty | 42 | 35 |
Fall 19 | Fall 20 | |
---|---|---|
BSB | 2863 | 2865 |
MBA Programs | 1068 | 955 |
Global Executive MBA | 108 | 150 |
MSBA | 119 | 35 |
MSBA (Part-Time) | 32 | 29 |
MHRIR | 150 | 166 |
MBT | 83 | 74 |
MAcc | 62 | 49 |
PhD Business Administration | 91 | 91 |
MS-Finance | 36 | 24 |
MS-Supply Chain Mgmt. | 19 | 37 |
Total | 4816 | 4647 |
Spring 2019 | Spring 2020 | |
---|---|---|
BSB | 97.8% | 98.7% |
FTMBA | 88% | 88% |
MHRIR | 98% | 70% |
MSBA | 97% | 74% |
Fall 19 | Fall 20 | |
---|---|---|
Applicants | 8924 | 8696 |
Admitted | 2089 | 2315 |
Matriculated | 624 | 596 |
Female | 42% | 44.4% |
Students of Color | 24% | 17.4% |
Fall 19 | Fall 20 | |
---|---|---|
Minnesota | 67% | 73% |
Wisconsin | 12% | 13.9% |
International | 7% | 2.7% |
Average Class Rank (percentile) | 89.0 | 90 |
Average ACT | 29.8 | 29.6 |
Fall 19 | Fall 20 | |
---|---|---|
Applicants | 359 | 342 |
Admitted | 172 | 184 |
Matriculated | 74 | 74 |
Female | 37.8% | 30.7% |
Minority Students | 20.3% | 12.0% |
Fall 19 | Fall 20 | |
---|---|---|
Minnesota | 55% | 61% |
Other U.S. | 27% | 27% |
International | 18% | 12% |
Average years of work experience | 6.2 | 5.8 |
Median undergraduate GPA | 3.47 | 3.48 |
Median GMAT | 690 | 670 |
Fall 19 | Fall 20 | |
---|---|---|
Applicants | 178 | 108 |
Admitted | 157 | 95 |
Matriculated | 137 | 76 |
Female | 35.8% | 38.6% |
Students of Color | 18.3% | 16.8% |
Average years of work experience | 7.1 | 8.0 |
Median undergraduate GPA | 3.36 | 3.34 |
Median GMAT | 600 | 620 |
Fall 19 | Fall 20 | |
---|---|---|
Applicants | 66 | 78 |
Admitted | 66 | 59 |
Matriculated | 41 | 35 |
Male | 71% | 71% |
Female | 29% | 29% |
Students of Color | 29.3% | 45.7% |
Average years of work experience | 10.1 | 15 |
Average undergraduate GPA | 3.26 | 3.25 |
FY19 | FY20 | %Change | |
---|---|---|---|
Tuition & Fees | 99,772 | 94,709 | -5.0% |
DBA One-time Revenue Backlog | 6,177 | ||
State Funding | 7,433 | 8,576 | 15.3% |
Endowment Earning & Gifts | 16,481 | 16,022 | -2.7% |
Executive Education | 3,236 | 2,146 | -33.7% |
Consulting, Grants & Contracts | 3,693 | 5,064 | 27.1% |
Total Revenues | 136,792 | 126,518 | -7.5% |
FY19 | FY20 | %Change | |
---|---|---|---|
Personnel | 70,862 | 73,006 | 3.0% |
Central Administration Services | 25,161 | 25,880 | 2.8% |
Operating Expenses | 13,171 | 9,699 | -35.8% |
Research Salaries and Expenses | 7,896 | 8,012 | 1.5% |
Scholarships | 11,949 | 12,631 | 5.7% |
One-time Investments | 958 | 828 | -13.6% |
Total Expenses | 130,000 | 130,057 | 0% |
321 19th Avenue South
Suite 4-300
Minneapolis, MN 55455
(612) 625-0027
(877) 625-6468