Fall 17 | Fall 18 | |
---|---|---|
Tenured & Tenure Track Faculty | 103 | 109 |
Endowed Chairs & Professorships | 49 | 45 |
Full-Time Instructional Faculty | 39 | 41 |
Fall 17 | Fall 18 | |
---|---|---|
BSB | 2723 | 2793 |
MBA Programs | 1101 | 1082 |
Global Executive MBA | 102 | 90 |
MSBA | 97 | 96 |
MSBA (Part-Time) | 35 | 41 |
MA-HRIR | 167 | 154 |
MBT | 92 | 85 |
MAcc | 70 | 56 |
PhD Business Administration | 95 | 88 |
MS-Finance | 24 | 30 |
MS-Supply Chain Mgmt. | 25 | 21 |
Total | 4629 | 4536 |
Fall 17 | Fall 18 | |
---|---|---|
BSB | 98% | 97% |
MBA, Full-Time | 96% | 88% |
Fall 17 | Fall 18 | |
---|---|---|
Applicants | 7090 | 7739 |
Admitted | 2064 | 2201 |
Matriculated | 627 | 600 |
Male | 58% | 55% |
Female | 42% | 45.2% |
Students of Color | 18% | 20% |
Fall 17 | Fall 18 | |
---|---|---|
Minnesota | 67% | 67% |
Wisconsin | 16% | 17% |
Other U.S. | 13% | 10% |
International | 6% | 6% |
Average Class Rank (percentile) | 90.3 | 90.5 |
Average ACT | 29.5 | 29.4 |
Fall 17 | Fall 18 | |
---|---|---|
Applicants | 565 | 529 |
Admitted | 208 | 208 |
Matriculated | 88 | 92 |
Male | 69% | 68% |
Female | 31% | 32% |
Students of Color | 16% | 17% |
Fall 17 | Fall 18 | |
---|---|---|
Minnesota | 41% | 40% |
Other U.S. | 33% | 41% |
International | 26% | 19% |
Average years of work experience | 4.92 | 4.62 |
Median undergraduate GPA | 3.43 | 3.43 |
Median GMAT | 690 | 690 |
Fall 17 | Fall 18 | |
---|---|---|
Applicants | 369 | 346 |
Admitted | 317 | 293 |
Matriculated | 268 | 246 |
Male | 68% | 62% |
Female | 32% | 38% |
Students of Color | 14% | 16% |
Average years of work experience | 5.85 | 6.52 |
Median undergraduate GPA | 3.41 | 3.45 |
Median GMAT | 600 | 600 |
Fall 17 | Fall 18 | |
---|---|---|
Applicants | 77 | 63 |
Admitted | 62 | 61 |
Matriculated | 46 | 39 |
Male | 75% | 67% |
Female | 25% | 33% |
Students of Color | 25% | 21% |
Average years of work experience | 15 | 14 |
Average undergraduate GPA | 3.15 | 3.1 |
FY17 | FY18 | %Change | |
---|---|---|---|
Tuition & Fees | 89,919 | 95,834 | 7% |
State Funding | 8,090 | 6,850 | -15% |
Endowment Earning & Gifts | 13,440 | 13,145 | -2% |
Executive Education | 2,004 | 2,883 | 44% |
Consulting, Grants & Contracts | 3,492 | 4,864 | 39% |
Total Revenues | 116,945 | 123,577 | 6% |
FY17 | FY18 | %Change | |
---|---|---|---|
Personnel | 63,451 | 67,004 | 6% |
Central Administration Services | 22,747 | 23,747 | 2% |
Operating Expenses | 11,805 | 13,105 | 4% |
Research Salaries and Expenses | 6,941 | 7,042 | 1% |
Scholarships | 10,773 | 11,769 | 9% |
Total Expenses | 115,717 | 122,667 | 6% |
321 19th Avenue South
Suite 4-300
Minneapolis, MN 55455
(612) 625-0027
(877) 625-6468